Kampe | Esportligaen
CS2
Fortnite
League of Legends
63e3f570fa714a6c03562d34

de_inferno

16
-
14
image/svg+xml
EYstralis
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Elmatador 28 6 20 1.4 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.05
Rang futzko 28 7 20 1.4 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.05
Rang ScreeN 22 3 18 1.22 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.94
SlettetBruger 16 7 24 0.67 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.61
Rang yousufnazir 15 7 22 0.68 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.64
Map gennemsnit 21.8 6 20.8 1.07 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.86
Telia Freeriders
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang kLaas 34 5 21 1.62 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.19
Rang Pedel 20 2 22 0.91 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.78
Rang DolphiN 19 6 26 0.73 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.64
Rang Shane 17 2 19 0.89 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.77
Rang Deagleguden 13 3 22 0.59 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.58
Map gennemsnit 20.6 3.6 22 0.95 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.79
63e3f570fa714a6c03562d35

de_mirage

16
-
8
image/svg+xml
EYstralis
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Elmatador 28 3 16 1.75 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.25
Rang futzko 22 5 14 1.57 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.11
Rang yousufnazir 19 3 16 1.19 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.93
Rang ScreeN 18 5 12 1.5 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.04
SlettetBruger 11 2 13 0.85 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.76
Map gennemsnit 19.6 3.6 14.2 1.37 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 1.02
Telia Freeriders
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang kLaas 19 2 19 1 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.83
Rang DolphiN 17 3 22 0.77 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.66
Rang Shane 16 4 19 0.84 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.73
Rang Pedel 10 1 21 0.48 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.45
Rang Deagleguden 8 2 18 0.44 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.48
Map gennemsnit 14 2.4 19.8 0.71 0% 0 0 0 0 0 0 (0) 0 0 (0) 0 (0) 0.63